Wideoskop endoskopowy ze sztywnym boroskopem WIFI z dwukierunkową artykulacją FLX-CW40-30T
$0.00
- Opis
- Zapytanie
Opis
WIFI / Sztywny boroskop przegubowy USB 4 mm Wideoskop endoskopowy FLX-CW40-30T
Aplikacja
1. Przenośna konstrukcja, łatwy w obsłudze, 4200 maH replaceable rechargeable lithium battery, długi czas pracy, check the corrosion, crack, spawalniczy, foreign matter, wear and internal parts processing of various industrial pipelines or complex equipment in narrow space, and pass fine comprehensive detection;
2. In line with the ergonomic design concept, the appearance of atmosphere, the use of perfect feeling, one hand control;
3. Various specifications of cameras are optional;
4. It can rotate in two directions(2-way articulation) by mechanical control, with single side bending greater than 150 stopnie(up to 180°), flexible control, labor-saving, high work efficiency and low failure rate compared with electric power steering;
5. USB / WiFi can be used to connect computer / mobile phone / iPad;
Parametry produktu
| Insertion Tube Specifications | ||||||||
Insert tube diameter: Φ4.0mm Pixel: 1,000,000 pixels Visual Angle: 120stopnie głębia ostrości:10-80mm light source:LED light source (ring lamp) Hard end:15mm Length of inserted tube (Standard): 30cm stainless steel hard pipe 2-way articulation:over 150°, up to 180° | |||||||||
Joystick control and orientation | Two-way steering | Fixed position | Stały opór wewnętrzny |
| |||||
Guide angle | One side > 90 ° | Guide distance and length | Standard 30cm |
| |||||
Axial control | 360° axial rotation | Insertion tube | Stainless steel hard pipe |
| |||||
Waga systemu | Kompletne wyposażenie łącznie z podwoziem: 2.5 kg bare metal:<1kg | Rozmiar hosta | NO |
| |||||
zasilacz | Bateria litowa: 3.7V, 4200 maH | Structural material | Plastic drop PC shell |
| |||||
LCD screen | NO | Dimming | manual adjustment |
| |||||
Data I/O port | USB2.0 port, WiFi wireless connection | RAM | Computer, cell phone storage |
| |||||
White balance | Automatic white balance | White balance | Automatic white balance |
| |||||
Funkcja obrazu | Odbicie lustrzane obrazu, powiększanie, zapowiedź | language support | Wsparcie 7 countries |
| |||||
Display and system configuration | |||||||||
Temperatura robocza systemu hosta | -10°C~50°C, the LCD panel must be warmed below 0°C | Wilgotność względna | 90% maks, no condensation | ||||||
Temperatura pracy sondy wideo | -20 °C ~ 60 °C, poniżej 0 °C should reduce the guide operation | wodoodporny | Probe and objective lens can withstand IP67 waterproof | ||||||
Storage temperature | -20°C~60°C |
|
| ||||||
















