Vidéoscope d'endoscope d'endoscope articulé rigide USB de 4 mm FLX-CW40-30T
$0.00
- Description
- Enquête
Description
Vidéoscope d'endoscope d'endoscope articulé rigide USB de 4 mm FLX-CW40-30T
Application
1. Conception portative, facile à utiliser, 4200 maH replaceable rechargeable lithium battery, long temps de travail, check the corrosion, crack, soudage, foreign matter, wear and internal parts processing of various industrial pipelines or complex equipment in narrow space, and pass fine comprehensive detection;
2. In line with the ergonomic design concept, the appearance of atmosphere, the use of perfect feeling, one hand control;
3. Various specifications of cameras are optional;
4. It can rotate in two directions(2-way articulation) by mechanical control, with single side bending greater than 150 degrés(up to 180°), flexible control, labor-saving, high work efficiency and low failure rate compared with electric power steering;
5. USB / WiFi can be used to connect computer / mobile phone / iPad;
Paramètres du produit
| Spécifications du tube d'insertion | ||||||||
Insert tube diameter: Φ4.0mm Pixels: 1,000,000 pixels Visual Angle: 120degrés profondeur de champ:10-80mm light source:LED light source (ring lamp) Hard end:15mm Length of inserted tube (Standard): 30cm stainless steel hard pipe 2-way articulation:over 150°, up to 180° | |||||||||
Joystick control and orientation | Two-way steering | Fixed position | Résistance interne fixe |
| |||||
Guide angle | One side > 90 ° | Guide distance and length | Standard 30cm |
| |||||
Axial control | 360° axial rotation | Tube d'insertion | Stainless steel hard pipe |
| |||||
Poids du système | Équipement complet incluant le châssis: 2.5 kg bare metal:<1kg | Taille de l'hôte | NO |
| |||||
alimentation électrique | Batterie au lithium: 3.7V, 4200 maH | Structural material | Plastic drop PC shell |
| |||||
LCD screen | NO | Dimming | manual adjustment |
| |||||
Data I/O port | USB2.0 port, WiFi wireless connection | Bélier | Computer, cell phone storage |
| |||||
White balance | Automatic white balance | White balance | Automatic white balance |
| |||||
Fonction d'image | Mise en miroir d'images, zoomer, aperçu | language support | Soutien 7 pays |
| |||||
Display and system configuration | |||||||||
Température de fonctionnement du système hôte | -10°C~50°C, the LCD panel must be warmed below 0°C | Humidité relative | 90% maximum, no condensation | ||||||
Température de fonctionnement de la sonde vidéo | -20 °C ~ 60 °C, below 0 °C should reduce the guide operation | étanche | Probe and objective lens can withstand IP67 waterproof | ||||||
Storage temperature | -20°C~60°C |
|
| ||||||















