- 描述
- 询问
描述
FLX-PT700REC is a pan 360 degrees and tilt 180 degrees deep well camera, it supports electric motion, continuous motion and positioning observation. AutoPan support auto pan and tilt dynamic adjustment at the same time.
Three camera Optional:
1)High-temperature probe, 90-150 度, standard probe diameter 70mm;
2)低温探头: <70 degrees, the standard probe diameter 70mm;
3)低温探头: <70 degrees, the standard probe diameter 50mm;
Video expanded view Optional
Electronic compass Optional
Temperature display fuction Optional
Probe dimming function Optional
Video record function Optional
Deep Water Well Inspection Camera System | |
模型 | FLX-PT700REC |
MONITOR | 7″ Digital LCD screen |
System | 朋友 / NTSC |
解决 | 800×480 |
Viewing angle | 60° |
Video channel | 1 channel INPUT & 1 channel OUTPUT |
电源 | DC 12V |
Power consumption | <7.5W |
语言 | 英语 |
Image rotation | Image UP/ DOWN/ LEFT/ RIGHT rotation on screen’s display |
工作温度. | -20 ~ +60 centigrade |
存储温度. | -30 ~ +70 centigrade |
CAMERA | 1/3″ COLOR SONY CCD (removable camera part) |
Focusing | autofocus lens, support manual fine tuning |
平底锅 & 倾斜 | 平移 360°, 倾斜180° |
TV lines | 高清 720 TVL |
view angle | 130°, Sapphire wear-resistant window mirror |
Power consumption | 6w |
System | 朋友 / NTSC |
引领 | 36pcs white adjustable LED light |
照明 | 5 built-in lighting dimming, Rear fill light function, front brightness 可调光, Nine adjustable brightness |
Focus (毫米) | 3.6毫米 |
Viewing angle | 130° |
Diameter of Camera | 50毫米, 70毫米 2 types optional |
Pressure | 20Mpa |
电源 | 12VDC±10% |
电缆 | 300M标准电缆, 200m to 500m optional |
深度计数器 | Precision photoelectric counter, 深度精度可达0.05mm |
ACCESSORIES | 相机, Reel with cable, Host Control Box, Encoder, Power Connectors, User manual, Carrying case with screen |
DVR Function | DVR FUNCTION (support up to 16GB SD card) |

















