USB styv 4mm artikulerande borrescopendoskop Videoskop FLX-CW40-30T
$0.00
- Beskrivning
- Förfrågan
Beskrivning
USB styv 4mm artikulerande borrescopendoskop Videoskop FLX-CW40-30T
Ansökan
1. Bärbar design, lätt att använda, 4200 maH replaceable rechargeable lithium battery, lång arbetstid, check the corrosion, crack, svetsning, foreign matter, wear and internal parts processing of various industrial pipelines or complex equipment in narrow space, and pass fine comprehensive detection;
2. In line with the ergonomic design concept, the appearance of atmosphere, the use of perfect feeling, one hand control;
3. Various specifications of cameras are optional;
4. It can rotate in two directions(2-sätt artikulering) by mechanical control, with single side bending greater than 150 grader(up to 180°), flexible control, labor-saving, high work efficiency and low failure rate compared with electric power steering;
5. USB / WiFi can be used to connect computer / mobile phone / iPad;
Produktparametrar
| Insättningsrörsspecifikationer | ||||||||
Insert tube diameter: Φ4.0mm Pixel: 1,000,000 pixlar Visual Angle: 120grader skärpedjup:10-80mm light source:LED light source (ring lamp) Hard end:15mm Length of inserted tube (Standard): 30cm stainless steel hard pipe 2-sätt artikulering:over 150°, up to 180° | |||||||||
Joystick control and orientation | Two-way steering | Fixed position | Fast inre motstånd |
| |||||
Guide angle | One side > 90 ° | Guide distance and length | Standard 30cm |
| |||||
Axial control | 360° axial rotation | Insatsrör | Stainless steel hard pipe |
| |||||
Systemvikt | Komplett utrustning inklusive chassi: 2.5 kg bare metal:<1kg | Värdstorlek | NO |
| |||||
strömförsörjning | Litiumbatteri: 3.7V, 4200 mah | Structural material | Plastic drop PC shell |
| |||||
LCD screen | NO | Dimming | manual adjustment |
| |||||
Data I/O port | USB2.0 port, WiFi wireless connection | RAM | Computer, cell phone storage |
| |||||
White balance | Automatic white balance | White balance | Automatic white balance |
| |||||
Bildfunktion | Bildspegling, zoomning, förhandsvisning | language support | Stöd 7 countries |
| |||||
Display and system configuration | |||||||||
Värdsystemets driftstemperatur | -10°C~50°C, the LCD panel must be warmed below 0°C | Relativ luftfuktighet | 90% max, no condensation | ||||||
Driftstemperatur för videosond | -20 °C ~ 60 °C, below 0 °C should reduce the guide operation | vattentät | Probe and objective lens can withstand IP67 waterproof | ||||||
Storage temperature | -20°C~60°C |
|
| ||||||















