Kamera do badania ścieków z kablem o długości 50 m, Kamera samopoziomująca FLX-H147RKC
$0.00
- Opis
- Zapytanie
Opis
Self Leveling Sewer Camera With 60 Cable FLX-H147RKC
This unit features a self leveling camera head which view and capture every detail of your inspection. The camera head features a compact (38mmm on) detachable design which is completely waterproof(IP68) and contains 12pcs super bright adjustable LED lights to provide consistent illumination. The light intensity can be easily controlled to avoid flaring, and the sensitive CCD chip is protected by a thick scratch-proof sapphire glass.
The 7” LCD color screen with control panel with video and image capture of your inspections saved directly to any SD memory card. And the state-of-the-art battery packs provide 5hours of continuous operation. Included in the set is 2 specially designed centering roller skids, to ensure that the camera is placed directly in the center of the pipe. Optional cable lengths for the push rod range from 40 meters to 60 metrów. Meter/foot counter shows the cable length which you push into pipe on the screen. Wireless English Keybaord: text input shows on the screen and can be keep in the video when recording.
Fakultatywny:
The 512Hz sonde(transmitter) fakultatywny: The 512Hz sonde transmitter built-in the camera head for location, it can work with any receiver that can receive 512Hz.
Self Leveling Sewer Inspection & CCTV Drain Survey Camera | |
Model | FLX-H147RKC |
Głowica aparatu | Self leveling camera Rozmiar aparatu: ø38mm * 81mm Rozmiar czujnika:1/3 inch sony CCD, 480TVL Focus Distance:20cm(approx) Głębia ostrości:100cm(approx) Kąt widzenia:120° Światło kamery: adjustable 12PCS white LEDs Camera work current:100M; Camera power supply: DC 12V Total Pixels: KUMPEL:720X576; NTSC:720X480 Camera glass material: sapphire glass Camera shell material: 304# stal nierdzewna |
Ekran & DVR Ckontrola PAnel | Rozmiar:7cal 16:9 super bright high-definition LCD color screen with sunshade Język OSD: 9 język (angielski, niemiecki, francuski, hiszpański, włoski, chiński, japoński, rosyjski, portugalski) Digital clock and digital calendar Video Resolution: PAL 720*576FPS, NTSC 720*488 30FPS Max Video Encoding:H. 264 Photograph: 720*480/720*576 Audio Recording: Local Sound Out Put: TV and Audio output External Memory: Support SD memory Card, up to 32GB Data Output:USB2.0 to PC LED Driver: Built-in Dimmer Play Back: Wideo, Photo and Audio Zasilanie: DC 12V input Current Consume: 7.4v 4400mAh Li-ion Battery Life Time: 6Godzin Charge time: 8Godzin |
Kabel Rwęgorz | Materiał drutu: pręt z włókna szklanego Długość włókna szklanego:50m(standard), 40m to 60m optional Średnica włókna szklanego: ø6.8mm Kolor włókna szklanego: żółty Materiał koła kablowego: Stal nierdzewna Licznik odległości: metr/stopa opcjonalnie, z dokładnością do 0,1 m lub 0,3 stopy, pokazuje na ekranie długość kabla, który wsuwasz do rury |
Text Editor | text edit also show on the screen and can be keep in the video when recording |
Płozy | 2 sztuki (72mm roller skid, 120mm universal skid) |
Zasilanie | DC12V / 12V 4400mah Lithium Battery |
Pozostałe części | Screwdriver, Power adapter, podłączyć kabel, remove conrol, car charger, instrukcja obsługi |


























