- 설명
- 문의
설명
FLX-PT700REC is a pan 360 degrees and tilt 180 degrees deep well camera, it supports electric motion, continuous motion and positioning observation. AutoPan support auto pan and tilt dynamic adjustment at the same time.
Three camera Optional:
1)High-temperature probe, 90-150 도, standard probe diameter 70mm;
2)Cryogenic probe: <70 degrees, the standard probe diameter 70mm;
3)Cryogenic probe: <70 degrees, the standard probe diameter 50mm;
Video expanded view Optional
Electronic compass Optional
Temperature display fuction Optional
Probe dimming function Optional
Video record function Optional
Deep Water Well Inspection Camera System | |
모델 | FLX-PT700REC |
MONITOR | 7″ Digital LCD screen |
System | 단짝 / NTSC |
해결 | 800×480 |
Viewing angle | 60° |
Video channel | 1 channel INPUT & 1 channel OUTPUT |
전원공급장치 | DC 12V |
소비전력 | <7.5W |
언어 | 영어 |
Image rotation | Image UP/ DOWN/ LEFT/ RIGHT rotation on screen’s display |
작업 온도. | -20 ~ +60 centigrade |
스토리지 온도. | -30 ~ +70 centigrade |
CAMERA | 1/3″ COLOR SONY CCD (removable camera part) |
Focusing | autofocus lens, support manual fine tuning |
팬 & 경사 | 360° 팬, 180° 기울이기 |
TV lines | HD 720 TVL |
view angle | 130°, Sapphire wear-resistant window mirror |
소비전력 | 6여 |
System | 단짝 / NTSC |
주도의 | 36pcs white adjustable LED light |
Illumination | 5 built-in lighting dimming, Rear fill light function, front brightness 조절 가능한 조명, Nine adjustable brightness |
Focus (mm) | 3.6mm |
Viewing angle | 130° |
Diameter of Camera | 50mm, 70mm 2 types optional |
압력 | 20Mpa |
전원공급장치 | 12VDC±10% |
케이블 | 300m standard cable, 200m to 500m optional |
깊이 카운터 | Precision photoelectric counter, depth accuracy up to 0.05mm |
ACCESSORIES | 카메라, Reel with cable, Host Control Box, Encoder, Power Connectors, User manual, Carrying case with screen |
DVR Function | DVR FUNCTION (support up to 16GB SD card) |

















